Download: RSS | Email Alerts | Wireless

Ski Conditions



Search Results New York

Resort Status New Snow Base Lifts Updated
Belleayre Open 0" 20" 6 of 8 1/7/2009
Brantling Ski Slopes Open 0" 11" 3 of 5 1/7/2009
Bristol Mountain Open 0" 18" 5 of 6 1/7/2009
Buffalo Ski Club Ski Area Open 0" 2" 4 of 7 1/6/2009
Cockaigne Ski Area Open 1" 7" 3 of 4 1/7/2009
Dry Hill Ski Area Open 0" 10" 2 of 3 1/7/2009
Gore Mountain Open 0" 21" 6 of 12 1/7/2009
Greek Peak Open 0" 18" 6 of 8 1/7/2009
Holiday Mountain Open 0" 24" 1 of 4 1/7/2009
Holiday Valley Open 2" 12" 12 of 12 1/7/2009
Holimont Ski Area Open 0" 6" 7 of 9 1/7/2009
Hunter Mountain Open 0" 25" 7 of 11 1/7/2009
Kissing Bridge Open 0" 12" 4 of 9 1/7/2009
Labrador Mt. Open 1" 14" 4 of 4 1/7/2009
Maple Ski Ridge Open 0" 46" 3 of 9 1/7/2009
McCauley Mountain Ski Center Open 0" 6" 3 of 3 1/7/2009
Mount Peter Open 0" 10" 2 of 4 1/7/2009
Peek'n Peak Open 1" 18" 5 of 10 1/7/2009
Plattekill Mountain Open 0" 12" 2 of 3 1/7/2009
Royal Mountain Ski Area Open 0" 20" 3 of 3 1/7/2009
Snow Ridge Open 0" 14" 3 of 7 1/7/2009
Song Mountain Open 0" 12" 2 of 5 1/7/2009
Swain Open 0" 32" 2 of 5 1/7/2009
Thunder Ridge Open 0" 6" 3 of 6 1/7/2009
Titus Mountain Open 0" 12" 7 of 10 1/7/2009
Toggenburg Mountain Open 0" 10" 3 of 5 1/7/2009
Tuxedo Ridge Ski Center Open 0" 15" 2 of 4 1/7/2009
West Mountain Open 0" 24" 5 of 5 1/7/2009
Whiteface Mountain Resort Open 8" 29" 9 of 11 1/7/2009
Willard Mountain Open 0" 16" 4 of 5 1/7/2009
Windham Mountain Open 0" 24" 6 of 10 1/7/2009
Woods Valley Ski Area Open 0" 10" 2 of 3 1/7/2009
If a ski resort you are looking for is not listed please contact onthesnow.com.


Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.



Today
Rain and Snow Mixed, High 37°
**Winter Weather Advisory In Effect For All of WNY Through 5AM Thursday** **Winter Weather Advisory In Effect For Yates County Through Midnight Tonight** Early mix of sleet, freezing rain and rain will change to rain throughout the morning. Additional ice accumulation of less than 2/10". Rain changes back to snow by this evening. Winds: E/SW 10-20 mph
School Closings by Email
Severe Weather Alerts by Email

  This site is hosted and managed by Inergize Digital Media.